One of the most desirable plans - 2 bedroom plus large den, end unit RANCHER townhome located in the quiet sought-after RIVERWYNDE age 55+ gated complex. 1478 sqft spanning one level with double garage. Bright open layout, den large enough for 3rd bedroom option or media room. Hot water tank (2023), newer furnace & washer/dryer. Central HeatPump A/C and the only unit with built in Irrigation system for any gardening enthusiasts. Unit has UV Air Purification System, Water purification system and extended concrete patio pad all with strata approval. Lovely complex has a gorgeous clubhouse close to the unit featuring a fantastic water feature & gardens and activities such as card night, arts & crafts.
Address | 24 5550 LANGLEY BYPASS |
List Price | $839,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | Rancher/Bungalow |
Area | Langley |
Sub-Area | Langley City |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,478 Sq. Ft. |
Year Built | 1988 |
Maint. Fee | $513 |
MLS® Number | R2918883 |
Listing Brokerage | Sutton Group-Alliance R.E.S. |
Basement Area | Crawl |
Postal Code | V3A 7Z3 |
Zoning | RM1 |
Tax Amount | $2,780 |
Tax Year | 2024 |
Site Influences | Adult Oriented, Central Location, Gated Complex, Retirement Community, Shopping Nearby |
Features | Clothes Washer/Dryer, Garage Door Opener, Refrigerator, Stove, Vacuum - Roughed In, Windows - Thermo |
Amenities | Club House, Recreation Center, Wheelchair Access |
Login To View 94 Additional Details On 24 5550 LANGLEY BYPASS
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login